| Punch Unit-U1 (2H) / W1 (4H FR) / X1 (4H SE) / V1 (2/3H) | ||||||||||||||||||||||||||||||||||||||||
| Paper Size | Punch
Unit-U1 - 2 hole registration |
LTR, LTR-R, 11" x 17", Legal, Exec/A3, A4. A4R, B4, B5, B5R | ||||||||||||||||||||||||||||||||||||||
| Punch
Unit-W1 - 4 hole registration, FR |
LTR, 11" x 17", A3, A4 | |||||||||||||||||||||||||||||||||||||||
| Punch
Unit-X1 - 4 hole registration, SE |
LTR, 11" x 17", A3, A4 | |||||||||||||||||||||||||||||||||||||||
| Paper Weight | 64 to 300g/m² | |||||||||||||||||||||||||||||||||||||||
| Paper Type | Thin, Plain, Heavy, Recycled, Color, Bond Paper, Tab Paper, Coated, Texture Paper, Vellum | |||||||||||||||||||||||||||||||||||||||
| Punch Unit-V1 - 2 hole registration - Distance between hole |
Legal, LTR-R 2 ¾" (70mm) |
|||||||||||||||||||||||||||||||||||||||
| - 3 hole
registration -Distance between hole |
11” x
17”, LTR, EXEC 4 ¼" (108mm) |
|||||||||||||||||||||||||||||||||||||||
Duplexing Automatic Document Feeder (DADF-R1) |
||||||||||||||||||||||||||||||||||||||||
| Tray Capacity | 100 sheets (80g/m²) | ![]() |
||||||||||||||||||||||||||||||||||||||
| Scanning Speed | 80 sheets per minute (A4/Letter) | |||||||||||||||||||||||||||||||||||||||
| Paper Size | 11" x 17", Legal, Letter, Letter-R, Statement, (A3, A4, A4R, B4, B5, B5R) | |||||||||||||||||||||||||||||||||||||||
Stack Bypass-A1 |
||||||||||||||||||||||||||||||||||||||||
| Paper Size | 13" x 19", SRA3, 12" x 18", 11" x 17", Legal, Letter, Letter-R, Statement, (A3, A4, A4R, A5, A5R, B4, B5, B5R), Irregular size | |||||||||||||||||||||||||||||||||||||||
| Paper Weight | 64 to 256g/m² | |||||||||||||||||||||||||||||||||||||||
| Paper Capacity | 100 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||
Finisher-AB1 |
||||||||||||||||||||||||||||||||||||||||
| Number of Trays | 2 | ![]() |
||||||||||||||||||||||||||||||||||||||
| Tray Capacity | Tray A | 3,000 sheets (80g/m²) | ||||||||||||||||||||||||||||||||||||||
| Tray B | 2,000 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||
| Paper Weight | 64 to 300g/m² | |||||||||||||||||||||||||||||||||||||||
| Paper Size | LTR/A4R, LGL/B4, 11" x 17"/A3, 450 x 320mm (SRA3), 12" x 18"/305 x 457mm, 13" x 19" | |||||||||||||||||||||||||||||||||||||||
| Maximum Stapling Capacity | 100 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||
| Staple Position | Corner, Double Stapling | |||||||||||||||||||||||||||||||||||||||
Saddle Finisher-AB2 |
||||||||||||||||||||||||||||||||||||||||
| Number of Trays | 3 | ![]() |
||||||||||||||||||||||||||||||||||||||
| Tray Capacity | Tray A | 3,000 sheets (80g/m²) | ||||||||||||||||||||||||||||||||||||||
| Tray B | 2,000 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||
| Lower Tray (Tray C) | Unlimited | |||||||||||||||||||||||||||||||||||||||
| Paper Weight | 64 to 300g/m² | |||||||||||||||||||||||||||||||||||||||
| Paper Size | LTR/A4R, LGL/B4, 11" x 17"/A3, 450 x 320mm (SRA3), 12" x 18"/305 x 457mmm 13" x 19" | |||||||||||||||||||||||||||||||||||||||
| Staple Position | Corner, Double Stapling & Saddle Stitching | |||||||||||||||||||||||||||||||||||||||
| Maximum Stapling Capacity | Corner, Double Stapling | 100 sheets (80g/m²) | ||||||||||||||||||||||||||||||||||||||
| Saddle Stitching | 20 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||
| Type of Staple | Corner, Double Stapling, Saddle Stitching | |||||||||||||||||||||||||||||||||||||||
High Capacity Stacker-C1 (Primary & Secondary) |
||||||||||||||||||||||||||||||||||||||||
| Tray | Output tray | ![]() |
||||||||||||||||||||||||||||||||||||||
| Stacking system | Stacker tray (flattening and elevating) | |||||||||||||||||||||||||||||||||||||||
| Stacking orientation | Stacked in the same way as output from the connected device | |||||||||||||||||||||||||||||||||||||||
| Paper Size | Output Tray | 13" x 19", 12" x 18", 11" x 17", LGL, LTR, LTRR, STMTR (304.8 x 457.2mm, 320 x 450mm, 330.2 x 482.6mm, A3, B4, A4, A4R, A5R, B5, B5R) | ||||||||||||||||||||||||||||||||||||||
| Stack Tray | 13" x 19", 12" x 18", 11" x 17", LGL, LTR, LTRR, 320 x 450mm, 330.2 x 482.6mm, A3, A4, B4, B5 | |||||||||||||||||||||||||||||||||||||||
| Paper Weight | 64 to 300g/m² | |||||||||||||||||||||||||||||||||||||||
| Number of Pin | 1 | |||||||||||||||||||||||||||||||||||||||
| Mode | Offset stacking for plots Non-offset stacking Stacking onto the output tray |
|||||||||||||||||||||||||||||||||||||||
| Stacking Capacity | Output Tray | 1,000 sheets (80g/m²) | ||||||||||||||||||||||||||||||||||||||
| Stacker Tray | 5,000 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||
Booklet Trimmer-C1 |
||||||||||||||||||||||||||||||||||||||||
| Margin Trimming | Open-End Only | ![]() |
||||||||||||||||||||||||||||||||||||||
| Trim Thickness | 20 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||
| Waste Tray Capacity | 1,500 sheets of Trimmed Strip | |||||||||||||||||||||||||||||||||||||||
| Acceptable Paper Weight | 64 to 300g/m² | |||||||||||||||||||||||||||||||||||||||
| Stacking Capacity | 30 booklets (Letter/A4, 40 pages, 80g/m²), an equivalence of duplexed 2,400 pages | |||||||||||||||||||||||||||||||||||||||
Perfect Binder-B1 (Requires Document Insertion Unit-C1) |
||||||||||||||||||||||||||||||||||||||||
| Paper Weight | Cover | 90 to 300g/m² | ||||||||||||||||||||||||||||||||||||||
| Body | 64 to 163g/m² | |||||||||||||||||||||||||||||||||||||||
| Paper Size | Cover | 13" x 19", SRA3, 12" x 18", A3, 11" x 17", B4 | ||||||||||||||||||||||||||||||||||||||
| Body | SRA4 (225mm x 320mm), LTR, A4, B5 | |||||||||||||||||||||||||||||||||||||||
| Cutting Method |
|
|||||||||||||||||||||||||||||||||||||||
| Binding Method | Perfect Binding | |||||||||||||||||||||||||||||||||||||||
| Trimming Method | Stack rotation 3-direction or 1-direction. No trimming is possible | |||||||||||||||||||||||||||||||||||||||
| Booklet size (after 3-direction trim) | Width: 8" to 11 11/16" (203mm to 297mm) Length: 5 ½" to 8 ½" (138mm to 216mm) |
|||||||||||||||||||||||||||||||||||||||
| Trimming range | Top/Bottom: 9/16" to 3 1/16" (13mm to
79mm) Foredge: 5/16" to 1 15/16" (6.5mm to 49.5mm) |
|||||||||||||||||||||||||||||||||||||||
| Body pages/Slip sheets | Number of sheets | 64 to
80g/m² : 10 to 200 sheets: Thickness 25mm or less 81 to 105g/m² : 10 to 150 sheets: Thickness 25mm or less 106 to 163g/m² : 1 to 10 sheets: Slip sheets only |
||||||||||||||||||||||||||||||||||||||
| Sizes | Width: 257mm to 320mm Length: 182mm to 228.6mm, LTR, A4, B5, SRA4, 225mm to 320mm |
|||||||||||||||||||||||||||||||||||||||
| Paper Weight | 64 to 163g/m² | |||||||||||||||||||||||||||||||||||||||
| Covers | Number of Sheets | 1 sheet | ||||||||||||||||||||||||||||||||||||||
| Sizes | Width: 257mm to 330.2mm Length: 364mm to 487.7mm, SRA3, 225mm to 450mm, A3, 11" x 17", B4 |
|||||||||||||||||||||||||||||||||||||||
| Paper Weight | 90 to 300g/m² | |||||||||||||||||||||||||||||||||||||||
| Glue Capacity | 380gm, enough for approximately 135 booklets when binding 100 pages booklets of A4 64g/m² paper | |||||||||||||||||||||||||||||||||||||||
Document Insertion Unit-C1 |
||||||||||||||||||||||||||||||||||||||||
| Number of Trays | 2 | ![]() |
||||||||||||||||||||||||||||||||||||||
| Capacity | Upper Tray | 200 sheets | ||||||||||||||||||||||||||||||||||||||
| Lower Tray | 200 sheets | |||||||||||||||||||||||||||||||||||||||
| Acceptable Paper Weight | 64 to 300g/m² | |||||||||||||||||||||||||||||||||||||||
| Acceptable Paper Size | Upper Tray | LTR, LTRR, A4, A4R, B5, B5R | ||||||||||||||||||||||||||||||||||||||
| Lower Tray | 13" x 19", 11" x 17", 12" x 18", LGL, LTR, LTRR, 450 x 320mm (SRA3), A3, B4, A4, A4R, B5, B5R | |||||||||||||||||||||||||||||||||||||||
Tab Feeding Attachment-C1 |
||||||||||||||||||||||||||||||||||||||||
| Paper Size | LTR / A4 | |||||||||||||||||||||||||||||||||||||||
| Paper Capacity | 300 to 400 sheets (100g/m²) or 45mm in height | |||||||||||||||||||||||||||||||||||||||
| Paper Holder Size | 270mm | |||||||||||||||||||||||||||||||||||||||
Professional Paper Deck-A1 |
||||||||||||||||||||||||||||||||||||||||
| Pickup Method | Air Separation | ![]() |
||||||||||||||||||||||||||||||||||||||
| Paper Cassette | Upper | 1000 sheets (80g/m²) | ||||||||||||||||||||||||||||||||||||||
| Middle | 1000 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||
| Lower | 2000 sheets (80g/m²) | |||||||||||||||||||||||||||||||||||||||
| Paper Type | Thin
paper (64 to 79 g/m²), Plain paper (80 to 105 g/m²), Recycled paper (64 to 256 g/m²), Colored paper (64 to 79 g/m²), Thick paper (106 to 300 g/m²), 1-side coated paper (80 to 300 g/m²), 2-side coated paper (80 to 300 g/m²), Transparency/film, Labeled paper, Postcard, Embossed paper, (80 to 300 g/m²), Vellum paper (80 to 128 g/m²), Bond paper, Punched paper (64 to 105 g/m²), Index paper (151 to 209 g/m²) |
|||||||||||||||||||||||||||||||||||||||
| Feeding Speed | 70 ipm | |||||||||||||||||||||||||||||||||||||||
| Feeding Detection | Primary POD | Yes | ||||||||||||||||||||||||||||||||||||||
| Secondary POD | No | |||||||||||||||||||||||||||||||||||||||
| imagePRESS C7000VP Server | ||
| Technical Specification | ||
imagePRESS Server
A2000 ![]() |
imagePRESS Server
A3000 ![]() |
|
| Server Type | External | External |
| Processor | Intel Pentium 4 3.2GHz (Dual Core) | Dual Intel Xeon 3.0GHz (Dual Core) |
| Memory (DDR2) | 2GB DDR2 Memory | 2GB DDR2 Memory |
| Hard Disk Drive | Dual 160GB SATA | 80GB, Dual 250GB SATA |
| Removable Hard Disk Drive | Optional | Optional |
| Optical Drive Network | DVD-R/W (CD-RW supported) | DVD-R/W (CD-RW supported) |
| Network | 1000 Base-T / 100 Base-T / 10 Base-T | 1000 Base-T / 100 Base-T / 10 Base-T |
| Graphic Use | 15" LCD Monitor (Optional) | 15" LCD Monitor (Optional) |
| Interface (FACI-Kit) | Keyboard Mouse
(Optional) Mouse (Optional) |
Keyboard Mouse
(Optional) Mouse (Optional) |
Basic Configuration |
||
| Graphic Arts Feature Set V2.0 | Standard |
|
| Graphic Arts Package, Premium Edition V2.0 | Optional |
Standard |
| Hot Folders V2.0 | Standard |
|
| Compose 2.0 | Optional |
Standard |
| Impose 2.7 | Standard |
|
| Graphic Use Interface Kit | Optional |
|
| Operator Maintenance | Standard |
|
| JDF Connector | Standard |
|
Notes Graphic Art Feature Set V2.0 - TIFF-to-IT Converter (for Hot Folders), Paper Simulation, Software Calibration Graphic Arts Package, Premium Edition V2.0 - Auto Trapping (Advanced type), Spot-On Version 2, Hot Folders Plug-in, Halftone simulation, White Spot Correction Function for “Paper Simulation", Progressive, Control Bar, ImageViewer 1.5, Postflight, Preflight |
||